Ofsted
The school was rated Good by Ofsted during a short inspection on 14 May 2019. Click here for the report.
You can also view the school performance tables on the DfE website.
PM- 2024 data summary (website version)2023 Results
Early Years Foundation Stage | National | ESCC | Pioneer Average | Park Mead |
---|---|---|---|---|
% exp. + Communication & Language | 79% | 84% | 86% | 78% |
% exp. + Physical Development | 85% | 88% | 94% | 93% |
% exp. + PSED | 83% | 88% | 89% | 86% |
% exp. + Literacy | 68% | 72% | 81% | 65% |
% exp. + Maths | 76% | 80% | 83% | 86% |
% exp. + Understanding of the World | 79% | 83% | 87% | 78% |
% exp. + Expressive Arts and Design | 84% | 88% | 94% | 93% |
GLD Baseline (Sept) | 53% | 58% | ||
% exp. + Good Level of Development (GLD) | 64% | 70% | 74% | 65% |
Phonics | National | ESCC | Pioneer Average | Park Mead |
---|---|---|---|---|
Year 1 % working at req. standard (WA) | 76% | 76% | 73% | 73% |
% WA by end of year 2 | 81% | 89% | 85% | 80% |
Key Stage 1 (Year 2) | National | ESCC | Pioneer Average | Park Mead *see HOS review report 2021 GLD = 43% |
|
---|---|---|---|---|---|
Reading | % exp. std | 69% | 68% | 68% | 58% |
% Greater D | 18% | 18% | 18% | 8.3% | |
Writing | % exp. std | 61% | 59% | 65% | 58% |
% Greater D | 8% | 7% | 12% | 0% | |
Maths | % exp. std | 72% | 69% | 66% | 50% |
% Greater D | 15% | 14% | 14% | 0% | |
RW&M Combined | % exp. std | 53% | 55% | 63% | 50% |
% Greater D | 59% | 6% | 10% | 0% |
Key Stage 2 (Year 4) | National | ESCC | Pioneer Average | Park Mead *see HOS review report 2021 GLD = 43% |
---|---|---|---|---|
Multiplication Test 20+ points/25 |
76% | 80% | ||
Average Score /25 | 21/25 | 21 |
Key Stage 2 (Year 6) | National | ESCC | Pioneer Average | Park Mead | |
---|---|---|---|---|---|
Reading Test | % exp. std | 73% | 71% | 84% | 93% |
% Greater D | 27% | 28% | 35% | 50% | |
Av. Scaled Score | 104.8 | 104.8 | 107 | 109.8 | |
Writing TA | % exp. std | 71% | 69% | 87.2% | 71% |
% Greater D | 13% | 9.9% | 20% | 21% | |
Maths Test | % exp. std | 73% | 67% | 80% | 86% |
% Greater D | 22% | 17.6% | 14% | 14.2% | |
Av. Scaled Score | 103.8 | 103 | 104.1 | 105.4 | |
RW&M Combined | % exp. std | 59% | 56% | 71% | 86% |
% Greater D | 7.3% | 5% | 4% | 7.1% | |
GP&S | % exp. std | 72% | 65% | 90% | 100% |
% Greater D | 28% | 21% | 21% | 21% | |
Av. Scaled Score | 104 | 103.1 | 105.6 | 107.5 | |
Reading Progress | 0 | -0.82 | +0.8 | +2.29 | |
Writing Progress | 0 | -1.16 | +1.4 | +0.85 | |
Maths Progress | 0 | -1.65 | -1.3 | -0.96 |
EYFS Teacher Assessment Results July 2022
Park Mead | East Sussex Comparison | |
---|---|---|
Percentage of children achieving a Good Level of Development (GLD) | 67% | 69% |
KS1 Teacher Assessment Results July 2022
Park Mead | East Sussex Comparison | |
---|---|---|
Percentage of children passing the Phonics Screening Test in Y1 | 64% | 73% |
Percentage of children passing the Phonics Screening Test by the end of Y2 | 94% | 89% |
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | Reading: 75% Writing: 56% Mathematics: 75% |
Reading: 65% Writing: 56% Mathematics: 65% |
Percentage of pupils achieving a high level of attainment in reading writing and mathematics | Reading: 13% Writing: 6.3% Mathematics: 13% |
Reading: 16% Writing: 6% Mathematics: 11% |
KS2 Teacher Assessment Results July 2022
Park Mead | East Sussex comparison | |
---|---|---|
Percentage of pupils who achieved the expected standard in reading, writing, GPS (Grammar, Punctuation and Spelling) and mathematics | Reading: 80% Writing: 80% Mathematics: 80% GPS: 80%Combined R,W,M: 67% |
Reading: 72% Writing: 68% Mathematics: 67% GPS: 72%Combined R,W,M: 54.8% |
Percentage of pupils achieving a high level of attainment in reading, writing, GPS (Grammar, Punctuation and Spelling) and mathematics | Reading: 40% Writing: 20% Mathematics: 20% GPS: 40%Combined higher level of attainment R,W,M: 7% |
Reading: 24% Writing: 10% Mathematics: 26% GPS: 23%Combined higher level of attainment R,W,M: 5% |
EYFS Results July 2019
Park Mead | National Comparison | |
---|---|---|
Percentage of children achieving a Good Level of Development (GLD) | 87% | 72% |
Average Point Score | 39.0 | 34.6 |
KS1 Results July 2019
Park Mead | National Comparison | |
---|---|---|
Percentage of children passing the Phonics Screening Test in Y1 | 85% | 82% |
Percentage of children passing the Phonics Screening Test by the end of Y2 | 100% | 91% |
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | Reading: 93%
Writing: 79% Mathematics: 93% |
Reading: 75%
Writing: 69% Mathematics: 76% |
Percentage of pupils achieving a high level of attainment in reading writing and mathematics | Reading: 21%
Writing: 0% Mathematics: 24% |
Reading: 25%
Writing: 15% Mathematics: 22% |
KS2 Results July 2019
Park Mead | National comparison | |
---|---|---|
Percentage of pupils who achieved the expected standard in reading, writing, GPS (Grammar, Punctuation and Spelling) and mathematics | Combined R,W,M: 60% | Combined R,W,M: 64% |
Percentage of pupils achieving a high level of attainment in reading, writing, GPS (Grammar, Punctuation and Spelling) and mathematics | Combined GDS R,W,M: 8.9% | Combined GDS R,W,M: 9.7% |
Average progress in mathematics from KS1 results (national average progress is 0) | -1.49 | 0 |
Average progress in writing from KS1 results (national average progress is 0) | 0.70 | 0 |
Average progress in reading from KS1 results (national average progress is 0) | -9.61 | 0 |