James Procter | Executive Headteacher |
Heidi West | Head of School |
Jenn Adams | Lead Teacher Class Teacher: Y1/2 |
Gaia May | Class Teacher: EYFS |
Natalie Riley | Lead Teacher Class Teacher: Y5/6 |
Mark Lulham | Class Teacher Y3/4 |
Jacqui Davidson | School Secretary (4 days) & Attendance Officer |
Lisa Fairfield | School Secretary (1 day) / Learning Mentor |
Fran Wyllie | School Business Manager |
Janette Wicks | School Business Manager |
Sian Leahy | Inclusion Manager / SENCO |
Steve Rodrigues | Site Manager |
Sarah Foot | Learning Mentor |
Sue Hale | Learning Mentor |
Christele Taiclet | Learning Mentor |
Helen Wood | Learning Mentor |
Kristy Mateides | Learning Mentor |
Claire Luckhurst | Learning Mentor |
Kieran Sumner | Active Education Sussex (PE) |
Ashlee Kemsley | Cook (Chartwells) |
Danielle Smith | Assistant Cook (Chartwells) |
Andrew Huggett | IT Support |
Number of employees whose gross annual salary is £100,000 or more: 0 members of staff