| Mr James Procter | Executive Headteacher |
| Mrs Naomi Fry | Head of School Year 5 & 6 Teacher (1 day) |
| Mrs Abbie Hill | Year 5 & 6 Teacher (4 days) |
| Mrs Catrin Pike | Year 1 & 2 Teacher (Mon-Weds) Senior Teacher (Mon-Weds) |
| Mrs Alex Thurman | Year 1 & 2 Teacher (Thurs & Fri) |
| Miss Imie Hawkins | Year 3 & 4 Teacher |
| Mrs Rachael Boldero | Reception Class Teacher (Mon – Weds) |
| Mrs Mary-Lou Perry | Reception Class Teacher (Thurs & Fri) |
| Mrs Michelle Neville | Teaching Assistant |
| Mrs Natalie Bews | Teaching Assistant |
| Mrs Cheryl Trengove | Teaching Assistant |
| Miss Kirstie Gladman | Teaching Assistant |
| Mrs Imogen Whyte | Teaching Assistant |
| Mrs Kay Carpenter | Teaching Assistant/INA |
| Mrs Katie Ryszkiewicz | INA |
| Mrs Abi Sharp |
Forest School Lead |
| Mrs Sian Leahy | Lead SENCo |
| Mrs Janette Wicks | Bursar |
| Mrs Fran Wyllie | Bursar |
| Mrs Fiona Wills | Finance Assistant |
| Mrs Kerry Powell | Site Manager |
| Mr Andrew Huggett | IT Support |
| Mrs Karen Miller | Secretary |
| Mrs Natalia Carter-Dobson | Administration Assistant |
Number of employees whose gross annual salary is £100,000 or more: 0 members of staff


