Pioneer Federation Register of Governor Attendance 2025 to 2026
| Name | 1st FGB | 1st Cluster | T1 Cluster | T2 Cluster | T2 FGB | T3 Cluster | T4 Cluster | T4 FGB | T5 Cluster | EFGB | T6 Cluster | T6 FGB | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Brundle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Lorna Duggleby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AP | ✓ | ✓ | AP | 10/12 |
| Kelly McDonagh | ✓ | ✓ | ✓ | ✓ | AP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11/12 |
| John Black | ✓ | ✓ | ✓ | AP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AP | 10/12 |
| Sue Diggory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AP | ✓ | ✓ | ✓ | 11/12 |
| Jane Sykes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AP | 11/12 |
| Mary Symes | AP | AP | ✓ | ✓ | ✓ | ✓ | AP | ✓ | ✓ | ✓ | ✓ | ✓ | 9/12 |
| Wendy Breeze | ✓ | ✓ | AP | ✓ | ✓ | ✓ | AP | x | ✓ | ✓ | x | x | 7/12 |
| Charlotte Knight | ✓ | ✓ | ✓ | x | ✓ | x | x | x | AP | – | – | – | 412 |
| Matthew Marriott | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Rev James Vine | AP | AP | ✓ | ✓ | AP | AP | AP | ✓ | x | ✓ | ✓ | ✓ | 6/12 |
| Rev Ben Sear | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | x | x | x | 8/12 |
| Rev Nicholas Anshall | AP | AP | AP | ✓ | AP | ✓ | AP | x | x | ✓ | x | x | 3/12 |
| Alex Whittaker | ✓ | AP | AP | x | x | AP | AP | AP | AP | x | AP | AP | 1/12 |
| Matthew Narracott | ✓ | ✓ | ✓ | x | x | x | x | x | x | x | x | x | 3/12 |
| Birgit Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| James Procter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12/12 |
| Mandy Watson | ✓ | – | – | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ | 5/5 |
| Karen Bye | AP | – | – | – | ✓ | – | – | ✓ | – | ✓ | – | ✓ | 4/5 |
| Jason Craft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AP | 11/12 |
| Neil Lovett | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | x | AP | 9/12 |
Stonegate Church of England Primary School Attendance Register at Full Governing Board & Committee Meetings 2025-26
Full Governing Body
| Name | Type of Governor | Attendance |
|---|---|---|
| Will Barnes Yallowley | Co-opted | 4/6 |
| Claire Bull | Staff | 4/6 |
| Phoebe Cameron | Foundation | 5/6 |
| Lucy Hazeldine | Headteacher | 6/6 |
| Vicky Fletcher | Parent | 6/6 |
| Andrew Goy | Foundation | 4/6 |
| Lucy Hazeldine | Headteacher | 6/6 |
| Kevin Millington | LA | 5/6 |
| Jessica Tabbah | Parent | 6/6 |
| James Turner | Co-opted | 6/6 |
| Rosalind Upton | Co-opted | 4/6 |
| Jessica Watkins | Co-opted | 6/6 |
Finance Committee
| Name | Type of Governor | Attendance |
|---|---|---|
| Will Barnes Yallowley | Co-opted | 3/6 |
| Lucy Hazeldine | Headteacher | 6/6 |
| Kevin Millington | LA | 5/6 |
| James Turner | Co-opted | 6/6 |
| Jessica Watkins | Co-opted | 5/6 |
Governor Leavers 2025-26
There were no governor leavers during the year